As mentioned on previous post, HTC Hero is finally here with recommended retail price at RM 2399 (I’m expecting below 2K, rough guess). Pretty high if you ask me, but you pay what you get, right?
Price used to determine the success of anything on the market, second after the physical appearance. And I can’t forget iPhone here, sorry. As comparison, the price is on par with 16GB/8GB iPhone 3G/3Gs, which priced almost that one on the grey market. Getting it from Maxis is surely cheaper, but you’re locked under contract for certain period of times.
Let’s put that aside. HTC Hero has 2 color are available to choose from, they called it ‘urban brown’ and absolute white’. Brown color looks more elegant to me though. Each HTC Hero equipped with with 2GB MicroSD card as standard feature.
HTC Sense, the HTC’s very own user interface if going to be available on HTC Hero as well. To describe what HTC Sense is, there is no better page, than HTC’s webpage. And for more features, I copy and paste the ‘Product Factsheet’ below. So that’s all folks.
| Processor | Qualcomm® MSM7200A™, 528 MHz |
| Operating system | Android™ |
| Memory | ROM: 512 MB RAM: 288 MB |
| Dimensions | 112mm (L) x 56.2 (W) x 14.35 mm (T) |
| Weight | 135g (with battery) |
| Display | 3.2-inch TFT-LCD touch-sensitive screen with 320×480 HVGA resolution |
| Network | HSPA/WCDMA:
Quad-band GSM/GPRS/EDGE:
(Band frequency and data speed are operator dependent.) |
| Device Control | Trackball with Enter button |
| GPS | Internal GPS antenna |
| Connectivity | Bluetooth® 2.0 with Enhanced Data Rate and A2DP for wireless Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB 2.0 and audio jack in one) |
| Camera | 5.0 megapixel colour camera with auto focus |
| Audio supported formats | MP3, AAC(AAC, AAC+, AAC-LC), AMR-NB, WAV, MIDI and Windows Media® Audio 9 |
| Video supported formats | MPEG-4, H.263, H.264 and Windows Media® Video 9 |
| Battery | Rechargeable Lithium-ion battery Capacity: 1350 mAh Talk time:
Standby time:
(The above are subject to network and phone usage.) |
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60 Hz DC output: 5V and 1A |
| Special features | G-sensor Digital Compass(3rd party software is needed) |
| Value Added Applications | HTC Sense™, HTC widget, HTC Scenes, HTC Sync, Google Maps, Microsoft® Exchange synchronization, PDF Viewer, Quick Office, AK Notepad, Stock, Weather, Footprints, Twitter Peep, Smart Dialer, and Teeter game |







