<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StatCounter&#8217;s Top Browser Statistic</title>
	<atom:link href="http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/</link>
	<description>Tips &#38; Tricks To Get Online Visibility</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Web Tip 1: Cross browser checking &#171; GREATWEBHOST.COM.PH</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-29363</link>
		<dc:creator>Web Tip 1: Cross browser checking &#171; GREATWEBHOST.COM.PH</dc:creator>
		<pubDate>Sun, 21 Jun 2009 04:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-29363</guid>
		<description>[...] in my preferred OS of Ubuntu with a 1024 width resolution. But reading through statistics like this, would let you think that you should be coding for Microsoft Platform of at least IE7- the most [...]</description>
		<content:encoded><![CDATA[<p>[...] in my preferred OS of Ubuntu with a 1024 width resolution. But reading through statistics like this, would let you think that you should be coding for Microsoft Platform of at least IE7- the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Europe Boy</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-28820</link>
		<dc:creator>Europe Boy</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-28820</guid>
		<description>Opera is the fastest browser I just love it. I dont have time to wait for some webpages to open in Firefox or IE.</description>
		<content:encoded><![CDATA[<p>Opera is the fastest browser I just love it. I dont have time to wait for some webpages to open in Firefox or IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Guy</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-27917</link>
		<dc:creator>Las Vegas Guy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-27917</guid>
		<description>I have to agree with Marlborogirl, Firefox kicks IE&#039;s butt. Having used both of them side by side, Firefox is overall just better.</description>
		<content:encoded><![CDATA[<p>I have to agree with Marlborogirl, Firefox kicks IE&#8217;s butt. Having used both of them side by side, Firefox is overall just better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-27903</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Wed, 11 Mar 2009 11:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-27903</guid>
		<description>@Azwan - yeah, statcounter or sitemeter leads this segment</description>
		<content:encoded><![CDATA[<p>@Azwan &#8211; yeah, statcounter or sitemeter leads this segment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azwan</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-27889</link>
		<dc:creator>azwan</dc:creator>
		<pubDate>Tue, 10 Mar 2009 14:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-27889</guid>
		<description>although only based on statcounter installed blogs, they do have a lot of users.</description>
		<content:encoded><![CDATA[<p>although only based on statcounter installed blogs, they do have a lot of users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marlborogirl</title>
		<link>http://www.blogjer.com/2009/03/10/statcounters-top-browser-statistic/comment-page-1/#comment-27883</link>
		<dc:creator>Marlborogirl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/?p=4131#comment-27883</guid>
		<description>I am more favorable toward Mozilla Firefox compared to IE
Firefox rules</description>
		<content:encoded><![CDATA[<p>I am more favorable toward Mozilla Firefox compared to IE<br />
Firefox rules</p>
]]></content:encoded>
	</item>
</channel>
</rss>

