<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: numbers that matter most &#8211; Part 1</title>
	<atom:link href="http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/</link>
	<description>Tips &#38; Tricks To Get Online Visibility</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alexa redirection</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-25310</link>
		<dc:creator>alexa redirection</dc:creator>
		<pubDate>Fri, 25 Apr 2008 10:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-25310</guid>
		<description>If you depend on link or site selling as a form of monetization you will definitely want to increase your http://www.alexa.com/data/details/main?url=www.fortunehotels.in Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</description>
		<content:encoded><![CDATA[<p>If you depend on link or site selling as a form of monetization you will definitely want to increase your <a href="http://www.alexa.com/data/details/main?url=www.fortunehotels.in" rel="nofollow">http://www.alexa.com/data/details/main?url=www.fortunehotels.in</a> Alexa rank, because it will increase your bargaining power when it comes to ad pricing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-25047</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Sun, 06 Apr 2008 11:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-25047</guid>
		<description>Hehe, no worry</description>
		<content:encoded><![CDATA[<p>Hehe, no worry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia'h Epperson</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-25011</link>
		<dc:creator>Asia'h Epperson</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-25011</guid>
		<description>Hahaha, sorry for misleading you, Zaki. Thanks for visiting my blog. :)</description>
		<content:encoded><![CDATA[<p>Hahaha, sorry for misleading you, Zaki. Thanks for visiting my blog. <img src='http://www.blogjer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-25007</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Sat, 05 Apr 2008 01:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-25007</guid>
		<description>Thanks Asia&#039;h. I just read your post. I though you&#039;re serious about quit blogging, it just april fool tough, hehe.</description>
		<content:encoded><![CDATA[<p>Thanks Asia&#8217;h. I just read your post. I though you&#8217;re serious about quit blogging, it just april fool tough, hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asia'h Epperson</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-25002</link>
		<dc:creator>Asia'h Epperson</dc:creator>
		<pubDate>Fri, 04 Apr 2008 15:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-25002</guid>
		<description>Good information, especially on the Digg information.</description>
		<content:encoded><![CDATA[<p>Good information, especially on the Digg information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Pearson</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-24829</link>
		<dc:creator>Jason Pearson</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-24829</guid>
		<description>Thanks for clearing this up.  It gets confusing with so many different ranking systems.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for clearing this up.  It gets confusing with so many different ranking systems.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: February 08 round up post at Blogjer is about bloggers</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22730</link>
		<dc:creator>February 08 round up post at Blogjer is about bloggers</dc:creator>
		<pubDate>Sat, 01 Mar 2008 14:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22730</guid>
		<description>[...] numbers that matter most - Part 1  [...]</description>
		<content:encoded><![CDATA[<p>[...] numbers that matter most &#8211; Part 1  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaz</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22692</link>
		<dc:creator>shaz</dc:creator>
		<pubDate>Fri, 29 Feb 2008 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22692</guid>
		<description>i hope i can learn how to increase taszara pagerank, alexa ranking and technorati..</description>
		<content:encoded><![CDATA[<p>i hope i can learn how to increase taszara pagerank, alexa ranking and technorati..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alzack</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22638</link>
		<dc:creator>alzack</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22638</guid>
		<description>Well done. It&#039;s a great informative post. Good reference. Cannot wait to absorb part 2.</description>
		<content:encoded><![CDATA[<p>Well done. It&#8217;s a great informative post. Good reference. Cannot wait to absorb part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22599</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Tue, 26 Feb 2008 12:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22599</guid>
		<description>Blogjer in PR3 since november. No idea when it will get better</description>
		<content:encoded><![CDATA[<p>Blogjer in PR3 since november. No idea when it will get better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catzer</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22596</link>
		<dc:creator>catzer</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22596</guid>
		<description>Im really concern on my UV/day right now compare to PR,alexa etc. Quite tired to think about PR since my blog already more than a year at PR3.</description>
		<content:encoded><![CDATA[<p>Im really concern on my UV/day right now compare to PR,alexa etc. Quite tired to think about PR since my blog already more than a year at PR3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22594</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Tue, 26 Feb 2008 10:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22594</guid>
		<description>The higher we&#039;re ranked, the harder to get better. I can see my PR and Alexa not moving..</description>
		<content:encoded><![CDATA[<p>The higher we&#8217;re ranked, the harder to get better. I can see my PR and Alexa not moving..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22593</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Tue, 26 Feb 2008 10:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22593</guid>
		<description>Soon you&#039;ll got PR, don&#039;t worry. You have a good and nice blog!

I care all stat actually, this determine how success this website could be , or if it&#039;s worth maintain it.</description>
		<content:encoded><![CDATA[<p>Soon you&#8217;ll got PR, don&#8217;t worry. You have a good and nice blog!</p>
<p>I care all stat actually, this determine how success this website could be , or if it&#8217;s worth maintain it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haney</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22592</link>
		<dc:creator>Haney</dc:creator>
		<pubDate>Tue, 26 Feb 2008 06:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22592</guid>
		<description>That&#039;s a very long post. 

I don&#039;t care bout PRs anymore, cause mine is still 0...heh. It would be a gift if one knows how to build a template, that really draws alot of traffic.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a very long post. </p>
<p>I don&#8217;t care bout PRs anymore, cause mine is still 0&#8230;heh. It would be a gift if one knows how to build a template, that really draws alot of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/comment-page-1/#comment-22591</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Tue, 26 Feb 2008 05:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/02/25/numbers-that-matter-most-part-1/#comment-22591</guid>
		<description>The numbers I frequently use are PR, Alexa and SERP. :)

I don&#039;t care much about other numbers even though I still use them once in a while.</description>
		<content:encoded><![CDATA[<p>The numbers I frequently use are PR, Alexa and SERP. <img src='http://www.blogjer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I don&#8217;t care much about other numbers even though I still use them once in a while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

