<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the statistic tells it all</title>
	<atom:link href="http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/</link>
	<description>Tips &#38; Tricks To Get Online Visibility</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:53:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Taszara Stats For January &#124; Taszara.com &#124; Because Learning is Fun</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-21091</link>
		<dc:creator>Taszara Stats For January &#124; Taszara.com &#124; Because Learning is Fun</dc:creator>
		<pubDate>Sun, 27 Jan 2008 00:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-21091</guid>
		<description>[...] include membebel, cypherhackz, blogaku, 5xmom aka chanlilian, lisan, zakiyamani (from PR3 to PR4), zaki blogjer, melayubuntu, InfoMalaya (PR3 to PR4) and many [...]</description>
		<content:encoded><![CDATA[<p>[...] include membebel, cypherhackz, blogaku, 5xmom aka chanlilian, lisan, zakiyamani (from PR3 to PR4), zaki blogjer, melayubuntu, InfoMalaya (PR3 to PR4) and many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical guide for commenting : Part 1 at Blogjer is about bloggers</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-21075</link>
		<dc:creator>Practical guide for commenting : Part 1 at Blogjer is about bloggers</dc:creator>
		<pubDate>Sat, 26 Jan 2008 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-21075</guid>
		<description>[...] guide for commenting : Part 1 26Jan08         I&#8217;m pretty happy seeing my stat showing some of the traffic coming from my friends, fellow bloggers. Even it is not so much, but it [...]</description>
		<content:encoded><![CDATA[<p>[...] guide for commenting : Part 1 26Jan08         I&#8217;m pretty happy seeing my stat showing some of the traffic coming from my friends, fellow bloggers. Even it is not so much, but it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20867</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Sun, 20 Jan 2008 14:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20867</guid>
		<description>This is 1 week stat. My stat not that high :) just to show my appreciation to you guys who bring the traffic here</description>
		<content:encoded><![CDATA[<p>This is 1 week stat. My stat not that high <img src='http://www.blogjer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just to show my appreciation to you guys who bring the traffic here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayce</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20859</link>
		<dc:creator>Jayce</dc:creator>
		<pubDate>Sun, 20 Jan 2008 07:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20859</guid>
		<description>Wow... A lot of google referral. Is this daily stat? Or...?</description>
		<content:encoded><![CDATA[<p>Wow&#8230; A lot of google referral. Is this daily stat? Or&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aizat</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20829</link>
		<dc:creator>Aizat</dc:creator>
		<pubDate>Fri, 18 Jan 2008 11:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20829</guid>
		<description>Nampak nya taszara pon menyumbang jugak.. hehe.. banyak nye traffic organic.. tu yang penting.. teruskan usaha bro zaki of blogjer..</description>
		<content:encoded><![CDATA[<p>Nampak nya taszara pon menyumbang jugak.. hehe.. banyak nye traffic organic.. tu yang penting.. teruskan usaha bro zaki of blogjer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20821</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Fri, 18 Jan 2008 04:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20821</guid>
		<description>Very nice start of the year for you congratulations :)</description>
		<content:encoded><![CDATA[<p>Very nice start of the year for you congratulations <img src='http://www.blogjer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaki</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20798</link>
		<dc:creator>zaki</dc:creator>
		<pubDate>Thu, 17 Jan 2008 00:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20798</guid>
		<description>All, thanks everyone.This is the power of socializing.</description>
		<content:encoded><![CDATA[<p>All, thanks everyone.This is the power of socializing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azwanhadzree</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20789</link>
		<dc:creator>azwanhadzree</dc:creator>
		<pubDate>Wed, 16 Jan 2008 14:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20789</guid>
		<description>i am a referrer. not much, but better than nothing right. Good Luck.</description>
		<content:encoded><![CDATA[<p>i am a referrer. not much, but better than nothing right. Good Luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Love Puppy</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20782</link>
		<dc:creator>Love Puppy</dc:creator>
		<pubDate>Wed, 16 Jan 2008 12:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20782</guid>
		<description>Well done! From here the only way is up</description>
		<content:encoded><![CDATA[<p>Well done! From here the only way is up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raymond</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20778</link>
		<dc:creator>Raymond</dc:creator>
		<pubDate>Wed, 16 Jan 2008 05:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20778</guid>
		<description>That&#039;s a good start, Zaki.

Keep it up!</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good start, Zaki.</p>
<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: en_me</title>
		<link>http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/comment-page-1/#comment-20777</link>
		<dc:creator>en_me</dc:creator>
		<pubDate>Wed, 16 Jan 2008 04:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/2008/01/15/the-statistic-tell-it-all/#comment-20777</guid>
		<description>tahniah bro.. semoga ko berbahagia selalu hendaknya..

keep it up!</description>
		<content:encoded><![CDATA[<p>tahniah bro.. semoga ko berbahagia selalu hendaknya..</p>
<p>keep it up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

