<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: StatCounter - Now 5 Times Better - FREE!</title>
	<atom:link href="http://www.blogjer.com/2007/05/30/statcounter-now-5-times-better-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogjer.com/2007/05/30/statcounter-now-5-times-better-free/</link>
	<description>Practical Advices and Strategies to Achieve Online Visibility</description>
	<pubDate>Wed, 07 Jan 2009 04:28:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Asia'h Epperson</title>
		<link>http://www.blogjer.com/2007/05/30/statcounter-now-5-times-better-free/comment-page-1/#comment-25319</link>
		<dc:creator>Asia'h Epperson</dc:creator>
		<pubDate>Mon, 28 Apr 2008 02:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/statcounter-now-5-times-better-free/#comment-25319</guid>
		<description>I still prefer statcounter. I can't find out how to get recent keyword and recent visitor info from google analystic.</description>
		<content:encoded><![CDATA[<p>I still prefer statcounter. I can&#8217;t find out how to get recent keyword and recent visitor info from google analystic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeKaN</title>
		<link>http://www.blogjer.com/2007/05/30/statcounter-now-5-times-better-free/comment-page-1/#comment-25315</link>
		<dc:creator>DeKaN</dc:creator>
		<pubDate>Sun, 27 Apr 2008 17:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/statcounter-now-5-times-better-free/#comment-25315</guid>
		<description>I'm using statcounter all this time. But three days before I just tried out google analytic. Both are ok. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using statcounter all this time. But three days before I just tried out google analytic. Both are ok. <img src='http://www.blogjer.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Keegan</title>
		<link>http://www.blogjer.com/2007/05/30/statcounter-now-5-times-better-free/comment-page-1/#comment-31</link>
		<dc:creator>Matt Keegan</dc:creator>
		<pubDate>Wed, 06 Jun 2007 21:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogjer.com/statcounter-now-5-times-better-free/#comment-31</guid>
		<description>Thanks for the information about StatCounter. I, too, use Google Analytics and have been satisfied with this tremendous tool. However, I have thought about having a second tool handy to compare and contrast the two. I think I'll take a closer look at StatCounter to see if it is something that could be helpful for me.</description>
		<content:encoded><![CDATA[<p>Thanks for the information about StatCounter. I, too, use Google Analytics and have been satisfied with this tremendous tool. However, I have thought about having a second tool handy to compare and contrast the two. I think I&#8217;ll take a closer look at StatCounter to see if it is something that could be helpful for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
